(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Individual Cartridge |
Compatible Cartridges | HP 148A, HP 148X |
Print Resolution | 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5e, HP PCL 6, HP Postscript Level 3 (Emulation), PDF, PWG, URF |
Print Speed (By Time) | 42 ppm |
First Print Out Time | 6.1 Seconds |
Monthly Duty Cycle | 80,000 Pages |
Printer Media Handling
Media Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4.12 x 5.83" / 10.46 x 14.81 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 50 to 200 gsm / 16 to 46.6 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Connectivity
Inputs/Outputs | RJ45, USB-B, USB-A |
Direct Printing | Apple AirPrint, HP Smart, Mopria |
Processor Speed | 1200 MHz |
Internal Memory | 256 MB |
OS Compatibility | Windows 11 Windows 10 Windows 7 macOS 12 macOS 11 macOS 10.15 iOS Android Chrome OS *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 30 to 70% |
General
Display Type | LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 110 to 127 VAC, 50 / 60 Hz |
Power Consumption | 495 W (Maximum) 5.5 W (Ready) 0.5 W (Sleep) |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions (W x H x D) | 15 x 8.5 x 14" / 38.1 x 21.6 x 35.6 cm 15 x 9.5 x 25" / 38.1 x 24.1 x 63.5 cm (Maximum) |
Condition | Remanufactured |
Packaging Info
Package Weight | 22.51 lb |
Box Dimensions (LxWxH) | 18.8 x 18.1 x 10.5" |