(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | Color/Black: 600 x 600 dpi |
Duplex Printing | No |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), PWG, URF |
Print Speed (By Time) | 17 ppm (Black) 17 ppm (Color) |
First Print Out Time | 11.6 Seconds (Black) |
Monthly Duty Cycle | 30,000 Pages |
Printer Media Handling
Media Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 160 gsm / 16 to 43 lb |
Paper Capacity | Input Tray 1: 150 x Sheet Output Tray: 100 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner |
Maximum Resolution | Flatbed 1200 dpi (Optical) |
Scan Modes | Color, Grayscale |
Duplex Scanning | No |
File Formats | BMP, JPEG, PNG, Raw, TIFF |
Scanner Media Handling
Scan Sizes | Not Specified by Manufacturer |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 17 cpm |
Duplex Copying | No |
Copy Resolution | 600 x 600 dpi |
Connectivity
Inputs/Outputs | RJ45, USB-B |
Wireless | Wi-Fi |
Direct Printing | Android, Apple AirPrint, HP Smart, HP ePrint, Mopria, USB Port, Wi-Fi Direct |
Processor Speed | 800 MHz |
Internal Memory | 256 MB |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 90°F / 10 to 32°C |
Operating Humidity | 30 to 70% |
General
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 313 W (Maximum) 7.4 W (Ready) 0.7 W (Sleep) 0.05 W (Off) |
Max Acoustic Noise | 49 dBA (Pressure) |
Dimensions (W x H x D) | 16.5 x 11.6 x 17.1" / 41.9 x 29.5 x 43.4 cm (Maximum) |
Weight | 34.6 lb / 15.69 kg |
Packaging Info
Package Weight | 40.185 lb |
Box Dimensions (LxWxH) | 19.5 x 18.2 x 14.8" |